DK | DE | NO | SE | UK | EU

CCW Cooling coils

CCW Cold water coils are an ideal cooling solution where water cillers are installed. CCW can be used with all of our current range of units: VEX100, VEX200 og VEX340-350-360.

Information on CCW are included in the product informations for EXHAUSTO's air handling units.

CCW for VEX140 VEX150 VEX160 VEX170
Rows of pipes 4 5 4 4
Circuits  8 13 17 16
Face area (HxW) [mm] 500x610 525x760 650x1000 762x1250
Pipe connection [DN] 25 32 32 32
Distance between fins [mm] 2,8 3,0 2,5 2,8
Weight uninsulated [kg] 39 49 54 72
Weight insulated [kg] 72 87 135 165
Water capacity [l] 3,5 5,8 7,5 18,7
Test pressure [kPa]: 3000 Max. operating pressure [kPa]: 1600
CCW for VEX240 VEX250 VEX260 VEX270 VEX280
Rows of pipes 4 5 4 4 4
Circuits  8 13 17 16 40
Face area (HxW) [mm] 500x610 525x760 650x1000 762x1250 1000x1600
Pipe connection [DN] 25 32 32 32 50
Distance between fins [mm] 2,8 3,0 2,5 2,8 2,5
Weight uninsulated [kg] 39 49 54 72 65
Weight insulated [kg] 72 87 135 165 202
Water capacity [l] 3,5 5,8 7,5 18,7 24,0
Test pressure [kPa]: 3000 Max. operating pressure [kPa]: 1600
CCW for VEX340 VEX350 VEX360
Rows of pipes 4 3 3
Circuits  8 6 6
Face area (HxW) [mm] 500x610 700x800 700x800
Pipe connection [DN] 25 25 25
Distance between fins [mm] 2,8 2,5 2,5
Weight uninsulated [kg] 39 18,5 18,5
Weight insulated [kg] 72  -   -
Water capacity [l] 3,5 7,4 7,4
Test pressure [kPa]: 3000 Max. operating pressure [kPa]: 1600
last updated 10-31-2011